top of page
TOTVS S.A. (BVMF:TOTS3)
ticker | SETOR | DL/ Ebitda estimado 2025 | Ev/Ebitda estimado 2025 | Dividendos 12M | Upside estimado (media coletada de analistas) | P/L estimado 2025 |
---|---|---|---|---|---|---|
TOTS3 | Software & IT Services | -0,21 | 16,17 | 1% | -9% | 25,44 |
TOTS3 | Software & IT Services | -0,21 | 16,17 | 1% | -9% | 25,44 |
TOTS3 | Software & IT Services | -0,21 | 16,17 | 1% | -9% | 25,44 |
TOTS3 | Software & IT Services | -0,21 | 16,17 | 1% | -9% | |
TOTS3 | Software & IT Services | -0,21 | 16,17 | 1% | -9% | 25,44 |
TOTS3 | Software & IT Services | -0,21 | 16,02 | 1% | -9% |
-
bottom of page